Academy Awards, USA | |||
Year | Result | Award | Category/Recipient(s) |
---|---|---|---|
2006 | Nominated | Oscar | Best Achievement in Music Written for Motion Pictures, Original Song for: Transamerica (2005). For the song "Travelin' Thru". |
1981 | Nominated | Oscar | Best Music, Original Song for: Nine to Five (1980). For the song "Nine to Five" |
Broadcast Film Critics Association Awards | |||
Year | Result | Award | Category/Recipient(s) |
2006 | Nominated | Critics Choice Award | Best Song for: Transamerica (2005). For the song "Travelin' Thru". |
CableACE Awards | |||
Year | Result | Award | Category/Recipient(s) |
1984 | Nominated | ACE | Actress in a Comedy or Music Program for: Dolly in Concert (1983) (TV). |
Emmy Awards | |||
Year | Result | Award | Category/Recipient(s) |
1978 | Nominated | Emmy | Outstanding Continuing or Single Performance by a Supporting Actress in Variety or Music for: Cher... Special (1978) (TV). (ABC). |
Golden Globes, USA | |||
Year | Result | Award | Category/Recipient(s) |
2006 | Nominated | Golden Globe | Best Original Song - Motion Picture for: Transamerica (2005). For the song "Travelin' Thru". |
1983 | Nominated | Golden Globe | Best Actress in a Motion Picture - Comedy/Musical for: The Best Little Whorehouse in Texas (1982). |
1981 | Nominated | Golden Globe | Best Motion Picture Actress - Musical/Comedy for: Nine to Five (1980). |
Best Original Song - Motion Picture for: Nine to Five (1980). For the song "Nine to Five". | |||
New Star of the Year in a Motion Picture - Female for: Nine to Five (1980). | |||
Grammy Awards | |||
Year | Result | Award | Category/Recipient(s) |
2007 | Nominated | Grammy | Best Song Written for Motion Picture, Television or Other Visual Media for: Transamerica (2005). For the song "Travelin' Thru". |
1982 | Nominated | Grammy | Best Album of Original Score Written for a Motion Picture or Television Special for: Nine to Five (1980). Shared with: Charles Fox |
Las Vegas Film Critics Society Awards | |||
Year | Result | Award | Category/Recipient(s) |
2005 | Won | Sierra Award | Best Song for: Transamerica (2005). For the song "Travelin' Thru". |
People's Choice Awards, USA | |||
Year | Result | Award | Category/Recipient(s) |
1988 | Won | People's Choice Award | Favorite All-Around Female Entertainer |
Favorite Female Performer in a New TV Program | |||
Phoenix Film Critics Society Awards | |||
Year | Result | Award | Category/Recipient(s) |
2005 | Won | PFCS Award | Best Original Song for: Transamerica (2005). For the song "Travelin' Thru". |
Razzie Awards | |||
Year | Result | Award | Category/Recipient(s) |
1985 | Won | Razzie Award | Worst Original Song for: Rhinestone (1984). For the song "Drinkenstein". |
Nominated | Razzie Award | Worst Musical Score for: Rhinestone (1984). Shared with: Mike Post (adaptation) | |
Worst Original Song for: Rhinestone (1984). For the song "Sweet Lovin' Friends". | |||
TV Land Awards | |||
Year | Result | Award | Category/Recipient(s) |
2003 | Won | TV Land Award | Most Memorable Female Guest Star in a Comedy as Herself for: "Designing Women" (1986). |
Tuesday, 7 December 2010
Dolly Parton Awards List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment